
Company Type:Buyer Update Time:2025-06-15 United Arab Emirates, All year 2017 Buyer Transaction record 188 item
HScode 188
Times 188
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Aluminium compoundsTranslation | ||
| Importer | Mohammad Ibrahim Haji Group ![]() |
||
| Import country | United Arab Emirates | ||
| City | Ajman | ||
| Import amount | - | ||
| Employees | 500-999 | ||
| URL | http://www.mihgroup.ae | ||
| Phone | +971 6 7483500 | ||
| Fax | - | ||
| Contact | Mohammad Haji | ||
| Position | Chairman | ||
-
188HS Code
-
188Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 281512 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail