
Company Type:Buyer Update Time:2025-06-14 United Arab Emirates, All year 2017 Buyer Transaction record 505 item
HScode 515
Times 505
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | KNIGHTSBRIDGE CHEMICALS DMCC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +971 44470765 | ||
| Fax | +971 44470764 | ||
| Contact | Tucker Link | ||
| Position | Chairman | ||
-
515HS Code
-
505Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280910 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 281820 | - | - | - | ||
| 2017 | 281610 | - | - | - | ||
| 2017 | 282611 | - | - | - | ||
| 2017 | 283190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail