
Company Type:Buyer Update Time:2025-06-14 United Arab Emirates, All year 2017 Buyer Transaction record 311 item
HScode 316
Times 311
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | DABUR INTERNATIONAL LIMITED ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | 434215286 AED | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 48817756 | ||
| Fax | +971 48817649 | ||
| Contact | P. D. Narang | ||
| Position | Director | ||
-
316HS Code
-
311Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 293621 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail