
Company Type:Buyer Update Time:2025-06-12 United Arab Emirates, All year 2017 Buyer Transaction record 67 item
HScode 39
Times 67
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Air conditioning equipment for motor vehiclesTranslation | ||
| Importer | Techno Parts Trading LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.technoparts.ae | ||
| Phone | +971 4 2348588 | ||
| Fax | - | ||
| Contact | Mohd Samana | ||
| Position | MD/Chief Operating Officer | ||
-
39HS Code
-
67Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841520 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 841011 | - | - | - | ||
| 2017 | 841111 | - | - | - | ||
| 2017 | 841182 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 840820 | - | - | - | ||
| 2017 | 840910 | - | - | - | ||
| 2017 | 880330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail