
Company Type:Buyer Update Time:2025-06-09 poland, All year 2017 Buyer Transaction record 200 item
HScode 89
Times 200
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabrics, cotton, batiste, for clothing and household linenTranslation | ||
| Importer | Como Anna Pul ![]() |
||
| Import country | poland | ||
| City | Kraków | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.como.krakow.pl | ||
| Phone | +48 12 2665308 | ||
| Fax | - | ||
| Contact | Anna Pul | ||
| Position | Principal Executive/Proprietor | ||
-
89HS Code
-
200Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520811 | - | - | - | ||
| 2017 | 520811 | - | - | - | ||
| 2017 | 520812 | - | - | - | ||
| 2017 | 520812 | - | - | - | ||
| 2017 | 520812 | - | - | - | ||
| 2017 | 520851 | - | - | - | ||
| 2017 | 521041 | - | - | - | ||
| 2017 | 521049 | - | - | - | ||
| 2017 | 521141 | - | - | - | ||
| 2017 | 521142 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail