
Company Type:Buyer Update Time:2025-06-16 poland, All year 2017 Buyer Transaction record 133 item
HScode 128
Times 133
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hand and edge tools, except machine tools and hand sawsTranslation | ||
| Importer | ACCUROMM CENTRAL EUROPE SP Z O O ![]() |
||
| Import country | poland | ||
| City | Jelcz-Laskowice | ||
| Import amount | 15390000 PLN | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +48 713818100 | ||
| Fax | +48 713811256 | ||
| Contact | Sugiyama Toshimasa | ||
| Position | President of the Board | ||
-
128HS Code
-
133Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 820830 | - | - | - | ||
| 2017 | 846190 | - | - | - | ||
| 2017 | 845929 | - | - | - | ||
| 2017 | 845931 | - | - | - | ||
| 2017 | 845970 | - | - | - | ||
| 2017 | 846019 | - | - | - | ||
| 2017 | 845140 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 846781 | - | - | - | ||
| 2017 | 846799 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail