
Company Type:Buyer Update Time:2025-06-15 poland, All year 2017 Buyer Transaction record 10 item
HScode 5
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Protection systems and equipment, distribution board, switchboard and busbarTranslation | ||
| Importer | Atech ![]() |
||
| Import country | poland | ||
| City | Gliwice | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.atech.com.pl | ||
| Phone | +48 32 7904310 | ||
| Fax | - | ||
| Contact | Rafa? Wawrzeszkiewicz | ||
| Position | Principal Executive/Proprietor | ||
-
5HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853630 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 846711 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 846719 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 854231 | - | - | - | ||
| 2017 | 903084 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail