Specifications
acycloguanosineCAS: 59277-89-3
Appearance:White or almost white crystalline powder
?
?acycloguanosine
CAS: 59277-89-3
Appearance:White or almost white crystalline powder
?
?
ITEM | STANDARD | |
Description | White or almost white crystalline powder | |
Identification | Infrared absorption should conform | |
HPLC retention time should conform | ||
Color and clarity of solution | Clear,not more than intense than Y7 | |
Sulphated Ash | ≤0.1% | |
Organic volatile impurities | ≤0.1% | |
Heavy metals | ≤10ppm | |
Related substance | TCL : ≤0.5% | |
HPLC: | Guanine: ≤0.7% | |
Single impurity: ≤0.5% | ||
Total impurities: ≤1.0% | ||
Water | ≤6.0% | |
Assay(anhydrous basis) | 98.5-101.0% |
?
?
?
?
?
?
?
?
?
?
?
?
?