?
?
?
?
?
?
Physical?and?Chemical?Properties
?
Particle?Size?(mesh) | 325 | 800 | 1250 | 2000 | 4000 | 6000 |
Percentage?of? -2μm?% | ? | ? | 30 | 30-40 | 80 | 83-87 |
Percentage?of? -10μm?% | ? | ? | 95 | 98 | 100 | 100 |
Screen?residue? | ? | ? | 0.05 | 0.03 | 0.03 | 0.003 |
Brightness(ISO) | 90 | 90 | 92 | 92.5 | 93.5 | 93.5 |
Refractivity | ? | ? | ? | ? | ? | 1.7 |
Oil?Absorbency (g/100g) | ? | ? | ? | ? | ? | 65 |
Dispersion?(μm) | ? | ? | ? | ? | ? | 45 |
Loss?on?ignition | 0.3?max | |||||
PH | 6.5-7.5 | |||||
Moisture?(%) | ????????????????0.6?max???????????????????????????0.3 | |||||
SiO2(%) | 51-53 | |||||
Al2O3(%) | 43-45 | |||||
Fe2O3(%) | ????0.50??max | |||||
TiO2(%) | ???0.60?max |
???
?
?
?
?
?Applications:
325?Applied?for?ceramic
800?Applied?for?ceramic,coating
1250??Applied?for?high?grade?ceramic,water?coating?and?oily?paint,take?place?aluminium?in?ceramic?glaze.
2000?Applied?for?water?coating,?electric?wire?and?cable?
4000?Applied?for?Copperplate?paper?and??White?version?of?paper,?rubber,?painting,ink?and?cosmetics,partly?takes?place?of?the?titanium?dioxide?
?
?
?
Packing: 25kg/Bags or 50kg/Bags or 1Ton/Bags or as Customer requirement
?
Delivery : After we confirm contract, we will ship products within3- 15 days.
?
?
?
?